UNCLE JOHNS CAMPSITE
Ohio - Transient Non-Community - PWSID: OH4236512
System Information
| PWSID | OH4236512 |
| System Name | UNCLE JOHNS CAMPSITE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 30, 1981 |
| Last Reported | May 30, 1999 |
Location & Contact
| State | Ohio |
| City | GLENMONT |
| ZIP Code | 44628 |
| Address | MANAGER |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 75 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.