CAMP WALDEN
New York - Transient Non-Community - PWSID: NY5615151
System Information
| PWSID | NY5615151 |
| System Name | CAMP WALDEN |
| System Type | Transient Non-Community |
| Water Source | Surface Water |
| Activity Status | Inactive |
| Owner Type | - |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 29, 1981 |
| Last Reported | Jan 8, 1999 |
Location & Contact
| State | New York |
| City | DIAMOND POINT |
| ZIP Code | 12823 |
| Address | - |
| Organization | - |
| Phone | 518-644-9441 |
Population & Service
| Population Served | 285 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2004 | Jun 30, 2004 | Other | No | No | - | - | - | Resolved | Dec 1, 1998 | - | |
| Jun 1, 2004 | Jun 30, 2004 | Other | No | No | - | - | - | Resolved | Dec 1, 1998 | - | |
| Jun 1, 2004 | Jun 30, 2004 | Other | No | No | - | - | - | Resolved | Dec 1, 1998 | - | |
| Aug 1, 2003 | Aug 31, 2003 | Other | No | No | - | - | - | Archived | Dec 1, 1998 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.