DIXON, VILLAGE OF
Nebraska — Community Water System — PWSID: NE3105102
System Information
| PWSID | NE3105102 |
| System Name | DIXON, VILLAGE OF |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Apr 4, 1979 |
| Last Reported | Mar 24, 2026 |
Location & Contact
| State | Nebraska |
| City | DIXON |
| ZIP Code | 68732-0064 |
| Address | 200 S MAIN |
| Organization | HARTUNG, JEFFREY |
| Phone | 402-584-2489 |
Population & Service
| Population Served | 80 |
| Service Connections | 48 |
Drinking Water Violations (18)
This water system has 18 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 2024 | — | RPT | No | No | — | — | — | Unaddressed | — | — | |
| Oct 17, 2024 | — | RPT | No | No | — | — | — | Unaddressed | — | — | |
| Sep 1, 2010 | Sep 30, 2010 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2010 | — | |
| Sep 1, 2010 | Sep 30, 2010 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2010 | — | |
| Sep 1, 2010 | Sep 30, 2010 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2010 | — | |
| Sep 1, 2010 | Sep 30, 2010 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2010 | — | |
| Jul 1, 1994 | — | MR | No | No | — | TT | — | Resolved | Jun 6, 1996 | — | |
| Jul 1, 1994 | — | MR | No | No | — | TT | — | Resolved | Jun 6, 1996 | — | |
| Jul 1, 1994 | — | MR | No | No | — | TT | — | Resolved | Jun 6, 1996 | — | |
| Jan 1, 1994 | — | MR | No | No | — | TT | — | Resolved | Jun 6, 1996 | — | |
| Jan 1, 1994 | — | MR | No | No | — | TT | — | Resolved | Jun 6, 1996 | — | |
| Oct 1, 1982 | Sep 30, 1985 | MCL | Yes | No | .024 | 0.05 mg/L | .01 | Resolved | Sep 30, 1985 | — | |
| Oct 1, 1982 | Sep 30, 1985 | MCL | Yes | No | .024 | 0.05 mg/L | .01 | Resolved | Sep 30, 1985 | — | |
| Sep 30, 1982 | Sep 29, 1983 | MCL | Yes | No | .024 | 0.05 mg/L | .01 | Resolved | Sep 29, 1983 | — | |
| Sep 30, 1982 | Sep 29, 1984 | MCL | Yes | No | .024 | 0.05 mg/L | .01 | Resolved | Sep 29, 1984 | — | |
| Oct 1, 1980 | Sep 30, 1981 | MCL | Yes | No | — | 0.05 mg/L | — | Resolved | Sep 30, 1981 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.