DEER CREEK SPRING

Nevada — Transient Non-Community — PWSID: NV0001078

System Information

PWSIDNV0001078
System NameDEER CREEK SPRING
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypeFederal
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedMar 10, 1980
Last ReportedMar 20, 2026

Location & Contact

StateNevada
CityLAS VEGAS
ZIP Code89130
Address4701 N TORREY PINES DR
OrganizationSTEIN, JONATHAN
Phone702-515-5418

Population & Service

Population Served
Service Connections44

Drinking Water Violations (31)

This water system has 31 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Sep 1, 2014 Sep 30, 2014 MCL Yes No 5% of samples Resolved Sep 30, 2014
Sep 1, 2014 Sep 30, 2014 MCL Yes No 5% of samples Resolved Sep 30, 2014
Sep 1, 2014 Sep 30, 2014 MCL Yes No 5% of samples Resolved Sep 30, 2014
Jun 1, 2014 Jun 30, 2014 MR No No 5% of samples Resolved Jun 30, 2014
May 1, 2014 May 31, 2014 MR No No 5% of samples Resolved May 31, 2014
May 1, 2014 May 31, 2014 MR No No 5% of samples Resolved May 31, 2014
May 1, 2014 May 31, 2014 MR No No 5% of samples Resolved May 31, 2014
Sep 1, 2013 Sep 30, 2013 MR No No 5% of samples Resolved Sep 30, 2013
Aug 1, 2013 Aug 31, 2013 MCL Yes No 5% of samples Resolved Aug 31, 2013
Aug 1, 2013 Aug 31, 2013 MCL Yes No 5% of samples Resolved Aug 31, 2013
Aug 1, 2013 Aug 31, 2013 MCL Yes No 5% of samples Resolved Aug 31, 2013
Oct 1, 2011 Oct 31, 2011 MR No No 5% of samples Resolved Oct 31, 2011
Sep 1, 2011 Sep 30, 2011 MCL Yes No 5% of samples Resolved Sep 30, 2011
Apr 1, 2008 Jun 30, 2008 MCL Yes No 5% of samples Resolved Jun 30, 2008
Apr 1, 2008 Jun 30, 2008 MCL Yes No 5% of samples Resolved Jun 30, 2008
Apr 1, 2008 Jun 30, 2008 MCL Yes No 5% of samples Resolved Jun 30, 2008
Jul 1, 2007 Sep 30, 2007 MCL Yes No 5% of samples Resolved Sep 30, 2007
Jul 1, 2007 Sep 30, 2007 MCL Yes No 5% of samples Resolved Sep 30, 2007
Jul 1, 2007 Sep 30, 2007 MCL Yes No 5% of samples Resolved Sep 30, 2007
Apr 1, 2006 Jun 30, 2006 MR No No 5% of samples Resolved Jun 30, 2006
Apr 1, 2006 Jun 30, 2006 MR No No 5% of samples Resolved Jun 30, 2006
Apr 1, 2006 Jun 30, 2006 MR No No 5% of samples Resolved Jun 30, 2006
Jul 1, 2004 Sep 30, 2004 MCL Yes No 5% of samples Resolved Sep 30, 2004
Jul 1, 2004 Sep 30, 2004 MCL Yes No 5% of samples Resolved Sep 30, 2004
Jul 1, 2004 Sep 30, 2004 MCL Yes No 5% of samples Resolved Sep 30, 2004
Sep 1, 1995 Sep 30, 1995 MR No No 5% of samples Archived Sep 30, 1995
Aug 1, 1995 Aug 31, 1995 MR No No 5% of samples Archived Aug 31, 1995
Jul 1, 1995 Jul 31, 1995 MR No No 5% of samples Archived Jul 31, 1995
Dec 31, 1987 Mar 30, 1988 Other No No Archived Mar 30, 1988
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Nevada