SMOKEY GOODNESS PUB AND GRILL

New Hampshire — Transient Non-Community — PWSID: NH0158160

System Information

PWSIDNH0158160
System NameSMOKEY GOODNESS PUB AND GRILL
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusInactive
Owner TypePrivate
EPA Region01
Serves SchoolNo
WholesalerNo
First ReportedApr 6, 2005
Last ReportedJun 30, 2025

Location & Contact

StateNew Hampshire
CityPORTSMOUTH
ZIP Code03801
Address1 NEW HAMPSHIRE AVE STE 235
OrganizationLYONS LAW OFFICES PA
Phone

Population & Service

Population Served50
Service Connections1

Drinking Water Violations (61)

This water system has 61 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Nov 13, 2014 Other No No Archived Dec 1, 2016
Sep 26, 2014 TT Yes No Archived Dec 1, 2016
Feb 17, 2014 Other No No Resolved Apr 15, 2014
Feb 17, 2014 Other No No Resolved Apr 15, 2014
Feb 17, 2014 Other No No Resolved Apr 15, 2014
Nov 19, 2013 Other No No Resolved Apr 15, 2014
Nov 19, 2013 Other No No Resolved Apr 15, 2014
Nov 19, 2013 Other No No Resolved Apr 15, 2014
Nov 19, 2013 Other No No Resolved Apr 15, 2014
Oct 1, 2013 Dec 31, 2013 MR No No 5% of samples Archived Dec 31, 2013
Oct 1, 2013 Dec 31, 2013 MR No No 5% of samples Archived Dec 31, 2013
Jul 1, 2013 Sep 30, 2013 MR No No 5% of samples Archived Sep 30, 2013
Jul 1, 2013 Sep 30, 2013 MR No No 5% of samples Archived Sep 30, 2013
May 20, 2013 Other No No Resolved Sep 3, 2013
May 20, 2013 Other No No Resolved Sep 3, 2013
May 20, 2013 Other No No Resolved Sep 3, 2013
Apr 1, 2013 Jun 30, 2013 MR No No 5% of samples Archived Jun 30, 2013
Apr 1, 2013 Jun 30, 2013 MR No No 5% of samples Archived Jun 30, 2013
Jan 1, 2013 Mar 31, 2013 MR No No 5% of samples Archived Mar 31, 2013
Jan 1, 2013 Mar 31, 2013 MR No No 5% of samples Archived Mar 31, 2013
Apr 1, 2012 Jun 30, 2012 MR No No 5% of samples Archived Jun 30, 2012
Apr 1, 2012 Jun 30, 2012 MR No No 5% of samples Archived Jun 30, 2012
Jun 27, 2011 Other No No Resolved Jan 5, 2012
Jun 27, 2011 Other No No Resolved Jan 5, 2012
Jun 27, 2011 Other No No Resolved Jan 5, 2012
Apr 1, 2011 Jun 30, 2011 MR No No 5% of samples Archived Jun 30, 2011
Apr 1, 2011 Jun 30, 2011 MR No No 5% of samples Archived Jun 30, 2011
Jan 1, 2011 Mar 31, 2011 MR No No 5% of samples Archived Mar 31, 2011
Jan 1, 2011 Mar 31, 2011 MR No No 5% of samples Archived Mar 31, 2011
Dec 29, 2010 Other No No Resolved Feb 14, 2011
Dec 29, 2010 Other No No Resolved Feb 14, 2011
Oct 1, 2010 Dec 31, 2010 MR No No 5% of samples Archived Dec 31, 2010
Sep 15, 2009 Other No No Resolved Nov 2, 2009
Sep 15, 2009 Other No No Resolved Nov 2, 2009
Jul 1, 2009 Sep 30, 2009 MCL Yes No 5% of samples Archived Sep 30, 2009
Jan 1, 2009 Other No No Resolved Apr 28, 2009
Jan 1, 2009 Other No No Resolved Apr 28, 2009
Jan 1, 2009 Other No No Resolved Apr 28, 2009
Oct 7, 2008 Other No No Resolved Nov 20, 2008
Oct 7, 2008 Other No No Resolved Nov 20, 2008
Oct 1, 2008 Dec 31, 2008 MR No No 5% of samples Archived Dec 31, 2008
Jul 8, 2008 Other No No Resolved Nov 20, 2008
Jul 8, 2008 Other No No Resolved Nov 20, 2008
Jul 8, 2008 Other No No Resolved Nov 20, 2008
Jul 1, 2008 Sep 30, 2008 MR No No 5% of samples Archived Sep 30, 2008
Apr 1, 2008 Jun 30, 2008 MR No No 5% of samples Archived Jun 30, 2008
Oct 10, 2007 Other No No Resolved Dec 3, 2007
Oct 10, 2007 Other No No Resolved Dec 3, 2007
Jul 4, 2007 Other No No Resolved Dec 3, 2007
Jul 4, 2007 Other No No Resolved Dec 3, 2007

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New Hampshire