ORTON PLANTATION #2
North Carolina - Transient Non-Community - PWSID: NC7010056
System Information
| PWSID | NC7010056 |
| System Name | ORTON PLANTATION #2 |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 16, 2008 |
| Last Reported | Sep 30, 2025 |
Location & Contact
| State | North Carolina |
| City | WINNABOW |
| ZIP Code | 28479 |
| Address | 9149 ORTON RD SE |
| Organization | BRIDGES, RANDY |
| Phone | 910-371-6851 |
Population & Service
| Population Served | 100 |
| Service Connections | 6 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.