BACK 40 BAR & GRILL
Nebraska — Transient Non-Community — PWSID: NE3121328
System Information
| PWSID | NE3121328 |
| System Name | BACK 40 BAR & GRILL |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 27, 2010 |
| Last Reported | Aug 16, 2022 |
Location & Contact
| State | Nebraska |
| City | CORNLEA |
| ZIP Code | 68642 |
| Address | 45376 ELM ST |
| Organization | PFEIFER, LEANDER L |
| Phone | 402-923-0232 |
Population & Service
| Population Served | 30 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2015 | Aug 31, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2015 | — | |
| Aug 1, 2015 | Aug 31, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2015 | — | |
| Aug 1, 2015 | Aug 31, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2015 | — | |
| Aug 1, 2015 | Aug 31, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2015 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.