BLACK BEAR LAKE DAY CAMP #1
New Jersey — Transient Non-Community — PWSID: NJ1332369
System Information
| PWSID | NJ1332369 |
| System Name | BLACK BEAR LAKE DAY CAMP #1 |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 22, 2007 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New Jersey |
| City | CLARKSBURG |
| ZIP Code | 08510 |
| Address | 457 STAGECOACH RD |
| Organization | PIECH, CHRISTINA |
| Phone | 609-259-1777 |
Population & Service
| Population Served | 700 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2017 | — | TT | Yes | No | — | — | — | Resolved | Apr 10, 2018 | — | |
| Mar 1, 2017 | — | TT | Yes | No | — | — | — | Resolved | Apr 10, 2018 | — | |
| Mar 1, 2017 | — | TT | Yes | No | — | — | — | Resolved | Apr 10, 2018 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.