CAMP NOAM
New Jersey - Transient Non-Community - PWSID: NJ1804201
System Information
| PWSID | NJ1804201 |
| System Name | CAMP NOAM |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | - |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 1, 1980 |
| Last Reported | Jun 3, 1997 |
Location & Contact
| State | New Jersey |
| City | BERNARDS TWP -BASKING RID |
| ZIP Code | 07920 |
| Address | - |
| Organization | - |
| Phone | 201-647-5158 |
Population & Service
| Population Served | 75 |
| Service Connections | - |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.