WEBSTER, CITY OF (2 WPS)

Florida — Community Water System — PWSID: FL6600330

System Information

PWSIDFL6600330
System NameWEBSTER, CITY OF (2 WPS)
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeLocal
EPA Region04
Serves SchoolNo
WholesalerNo
First ReportedFeb 10, 1979
Last ReportedFeb 24, 2026

Location & Contact

StateFlorida
CityWEBSTER
ZIP Code33597
AddressPO BOX 28
OrganizationDEANNA NAUGLER
Phone352-793-2073

Population & Service

Population Served800
Service Connections584

Drinking Water Violations (34)

This water system has 34 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 2014 Other No No Resolved Jul 18, 2014
Sep 1, 2011 Sep 30, 2011 MR No Yes Archived Sep 30, 2011
Sep 1, 2011 Sep 30, 2011 MCL Yes No 5% of samples Archived Sep 30, 2011
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Archived Dec 31, 2002
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Archived Dec 31, 2002
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.010 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 4.0 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 4.0 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 2 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 2 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.002 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.002 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 10 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 10 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.010 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.005 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.005 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.05 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.05 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.1 mg/L Archived Feb 28, 1989
Mar 1, 1986 Feb 28, 1989 MR No Yes 0.1 mg/L Archived Feb 28, 1989
Oct 1, 1984 Sep 30, 1987 MR No Yes 0.003 mg/L Archived Sep 30, 1987
Oct 1, 1984 Sep 30, 1987 MR No Yes 0.0002 mg/L Archived Sep 30, 1987
Oct 1, 1984 Sep 30, 1987 MR No Yes 0.07 mg/L Archived Sep 30, 1987
Oct 1, 1984 Sep 30, 1987 MR No Yes 0.05 mg/L Archived Sep 30, 1987
Oct 1, 1984 Sep 30, 1987 MR No Yes 0.002 mg/L Archived Sep 30, 1987
Oct 1, 1984 Sep 30, 1987 MR No Yes 0.04 mg/L Archived Sep 30, 1987
Apr 1, 1984 Mar 31, 1988 MR No Yes 15 pCi/L Archived Mar 31, 1988
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Florida