OCEAN COUNTY UTILITIES A
New Jersey - Non-Transient Non-Community - PWSID: NJ1505365
System Information
| PWSID | NJ1505365 |
| System Name | OCEAN COUNTY UTILITIES A |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Apr 17, 1987 |
| Last Reported | Sep 14, 2021 |
Location & Contact
| State | New Jersey |
| City | BAYVILLE |
| ZIP Code | 08721 |
| Address | PO BOX P |
| Organization | SHERTENLIEB, BOB |
| Phone | 732-269-4500 |
Population & Service
| Population Served | 200 |
| Service Connections | 19 |
Drinking Water Violations (24)
This water system has 24 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2018 | - | MR | No | No | - | TT | - | Resolved | May 3, 2018 | - | |
| Jan 1, 2018 | - | MR | No | No | - | TT | - | Resolved | May 3, 2018 | - | |
| Oct 1, 2005 | - | MR | No | No | - | TT | - | Resolved | Jun 1, 2006 | - | |
| Oct 1, 2004 | - | MR | No | No | - | TT | - | Resolved | Jun 1, 2006 | - | |
| Oct 1, 1994 | Dec 31, 1994 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 1994 | - | |
| Oct 1, 1994 | Dec 31, 1994 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 1994 | - | |
| Jul 1, 1993 | Sep 30, 1993 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 1993 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.075 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.007 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.007 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.2 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.2 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.005 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.002 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.002 mg/L | - | Resolved | Dec 31, 1990 | - | |
| Jan 1, 1990 | Dec 31, 1990 | MR | No | Yes | - | 0.075 mg/L | - | Resolved | Dec 31, 1990 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.