WHITE OAK SHORES #2
North Carolina — Transient Non-Community — PWSID: NC7016046
System Information
| PWSID | NC7016046 |
| System Name | WHITE OAK SHORES #2 |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 31, 2025 |
| Last Reported | Mar 26, 2026 |
Location & Contact
| State | North Carolina |
| City | EMERALD ISLE |
| ZIP Code | 28594 |
| Address | PO BOX 4188 |
| Organization | FORTIN, DANIEL E |
| Phone | 252-393-8720 |
Population & Service
| Population Served | 400 |
| Service Connections | 196 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2025 | — | RPT | No | No | — | — | — | Resolved | Jun 30, 2025 | — | |
| Jan 1, 2025 | — | RPT | No | No | — | — | — | Resolved | Jun 30, 2025 | — | |
| Jan 1, 2025 | — | RPT | No | No | — | — | — | Resolved | Jun 30, 2025 | — | |
| Jan 1, 2025 | — | RPT | No | No | — | — | — | Resolved | Jun 30, 2025 | — | |
| Jan 1, 2025 | — | RPT | No | No | — | — | — | Resolved | Jun 30, 2025 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.