CAVE BAY CAMPGROUND
Montana - Transient Non-Community - PWSID: MT0041444
System Information
| PWSID | MT0041444 |
| System Name | CAVE BAY CAMPGROUND |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | State |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 28, 1988 |
| Last Reported | Nov 25, 2000 |
Location & Contact
| State | Montana |
| City | HELENA |
| ZIP Code | 59601 |
| Address | 8015 CANYON FERRY ROAD |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 50 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.