HUMPHREYS CYBERSTOP CAFE
Montana - Transient Non-Community - PWSID: MT0004919
System Information
| PWSID | MT0004919 |
| System Name | HUMPHREYS CYBERSTOP CAFE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 15, 2016 |
| Last Reported | Mar 26, 2026 |
Location & Contact
| State | Montana |
| City | HELENA |
| ZIP Code | 59601 |
| Address | Cindy Humphrey |
| Organization | HUMPHREY, CINDY |
| Phone | 406-461-7395 |
Population & Service
| Population Served | - |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.