VALERO
New York — Transient Non-Community — PWSID: NY5130212
System Information
| PWSID | NY5130212 |
| System Name | VALERO |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 28, 2016 |
| Last Reported | Dec 23, 2025 |
Location & Contact
| State | New York |
| City | WESTHAMPTON BEACH |
| ZIP Code | 11978 |
| Address | — |
| Organization | CHASE, ROBERT |
| Phone | — |
Population & Service
| Population Served | 1,000 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.