Norway Ridge Supper Club
Minnesota - Transient Non-Community - PWSID: MN5180279
System Information
| PWSID | MN5180279 |
| System Name | Norway Ridge Supper Club |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 23, 1981 |
| Last Reported | Feb 25, 2026 |
Location & Contact
| State | Minnesota |
| City | Pequot Lakes |
| ZIP Code | 56472 |
| Address | 34757 County Road 39 |
| Organization | Norway Ridge Supper Club |
| Phone | - |
Population & Service
| Population Served | 120 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.