BUBBA AND COY'S
Missouri - Transient Non-Community - PWSID: MO3211106
System Information
| PWSID | MO3211106 |
| System Name | BUBBA AND COY'S |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 31, 1984 |
| Last Reported | Aug 10, 2002 |
Location & Contact
| State | Missouri |
| City | OSAGE BEACH |
| ZIP Code | 65065 |
| Address | ROUTE 3, BOX 4292 |
| Organization | - |
| Phone | 573-348-5674 |
Population & Service
| Population Served | 25 |
| Service Connections | 7 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.