CHESTER ELEMENTARY SCHOOL
New York — Non-Transient Non-Community — PWSID: NY3517625
System Information
| PWSID | NY3517625 |
| System Name | CHESTER ELEMENTARY SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 02 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Jan 28, 1981 |
| Last Reported | Jun 13, 2025 |
Location & Contact
| State | New York |
| City | CHESTER |
| ZIP Code | 10918 |
| Address | CHESTER ELEMENTARY SCHOOL |
| Organization | — |
| Phone | 845-469-2231 |
Population & Service
| Population Served | 555 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2002 | Jun 30, 2002 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2002 | Total Coliform Rule |
| Apr 1, 1997 | Jun 30, 1997 | Coliform (TCR) | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 1997 | Total Coliform Rule |
| Aug 1, 1993 | Aug 31, 1993 | Other | No | No | — | — | — | Resolved | Aug 31, 1993 | Miscellaneous Other Rules | |
| Jul 1, 1993 | Jul 31, 1993 | Other | No | No | — | — | — | Resolved | Jul 31, 1993 | Miscellaneous Other Rules |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.