ONEIDA CITY
New York — Community Water System — PWSID: NY2602381
System Information
| PWSID | NY2602381 |
| System Name | ONEIDA CITY |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 29, 1981 |
| Last Reported | Dec 23, 2025 |
Location & Contact
| State | New York |
| City | ONEIDA |
| ZIP Code | 13421 |
| Address | 109 North Main St. |
| Organization | CAMPANY, ANDREW |
| Phone | 315-363-1490 |
Population & Service
| Population Served | 11,393 |
| Service Connections | 3,714 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1989 | Dec 31, 1989 | Mercury | MR | No | Yes | — | 0.002 mg/L | — | Archived | Dec 31, 1989 | Inorganic Chemicals |
| Jan 1, 1989 | Dec 31, 1989 | Fluoride | MR | No | Yes | — | 4.0 mg/L | — | Archived | Dec 31, 1989 | Inorganic Chemicals |
| Jan 1, 1989 | Dec 31, 1989 | Selenium | MR | No | Yes | — | 0.05 mg/L | — | Archived | Dec 31, 1989 | Inorganic Chemicals |
| Jan 1, 1989 | Dec 31, 1989 | Chromium | MR | No | Yes | — | 0.1 mg/L | — | Archived | Dec 31, 1989 | Inorganic Chemicals |
| Jan 1, 1989 | Dec 31, 1989 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Archived | Dec 31, 1989 | Nitrate Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.