LEI-TI RECREATION RESORT
New York — Transient Non-Community — PWSID: NY1818324
System Information
| PWSID | NY1818324 |
| System Name | LEI-TI RECREATION RESORT |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 27, 1982 |
| Last Reported | Dec 23, 2025 |
Location & Contact
| State | New York |
| City | BATAVIA |
| ZIP Code | 14020 |
| Address | 9979 Francis Road |
| Organization | HOLLWEDEL, JOHN |
| Phone | 585-343-8600 |
Population & Service
| Population Served | 400 |
| Service Connections | 135 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.