CASCADE LAKE RECREATION AREA
North Carolina - Transient Non-Community - PWSID: NC0188499
System Information
| PWSID | NC0188499 |
| System Name | CASCADE LAKE RECREATION AREA |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 12, 1980 |
| Last Reported | Sep 30, 2025 |
Location & Contact
| State | North Carolina |
| City | PISGAH FOREST |
| ZIP Code | 28768 |
| Address | 49 PISGAH HEY, STE 4 |
| Organization | DOYLE, JUDY |
| Phone | 828-884-5713 |
Population & Service
| Population Served | 80 |
| Service Connections | 125 |
Drinking Water Violations (26)
This water system has 26 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2010 | Sep 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2010 | - | |
| Jul 1, 2010 | Sep 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2010 | - | |
| Jul 1, 2010 | Sep 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2010 | - | |
| Jul 1, 2010 | Sep 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MR | No | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MR | No | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MR | No | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MR | No | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MR | No | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Jul 1, 2009 | Jul 31, 2009 | MR | No | No | - | 5% of samples | - | Archived | Jul 31, 2009 | - | |
| Jul 1, 2009 | Jul 31, 2009 | MR | No | No | - | 5% of samples | - | Archived | Jul 31, 2009 | - | |
| Jul 1, 2009 | Jul 31, 2009 | MR | No | No | - | 5% of samples | - | Archived | Jul 31, 2009 | - | |
| Feb 22, 2003 | - | Other | No | No | - | - | - | Resolved | Apr 17, 2010 | - | |
| Feb 22, 2003 | - | Other | No | No | - | - | - | Resolved | Apr 17, 2010 | - | |
| Aug 28, 2002 | - | Other | No | No | - | - | - | Resolved | Apr 17, 2010 | - | |
| Aug 28, 2002 | - | Other | No | No | - | - | - | Resolved | Apr 17, 2010 | - | |
| Jul 1, 2002 | Jul 31, 2002 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2002 | - | |
| Jul 1, 2002 | Jul 31, 2002 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2002 | - | |
| Jul 1, 2002 | Jul 31, 2002 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2002 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2001 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2001 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2001 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2001 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.