CURRY WATER AUTHORITY
Alabama — Community Water System — PWSID: AL0001432
System Information
| PWSID | AL0001432 |
| System Name | CURRY WATER AUTHORITY |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 24, 1981 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Alabama |
| City | JASPER |
| ZIP Code | 35502 |
| Address | — |
| Organization | BENNETT, BILLY |
| Phone | 205-221-4164 |
Population & Service
| Population Served | 18,060 |
| Service Connections | 6,020 |
Drinking Water Violations (25)
This water system has 25 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2023 | Dec 31, 2023 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2023 | — | |
| Oct 1, 2023 | Dec 31, 2023 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2023 | — | |
| Oct 1, 2023 | Dec 31, 2023 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2023 | — | |
| Oct 1, 2023 | Dec 31, 2023 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2023 | — | |
| Sep 6, 2023 | — | Other | No | No | — | — | — | Resolved | Nov 13, 2023 | — | |
| Sep 6, 2023 | — | Other | No | No | — | — | — | Resolved | Nov 13, 2023 | — | |
| Jul 1, 2023 | Sep 30, 2023 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2023 | — | |
| Jul 1, 2023 | Sep 30, 2023 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2023 | — | |
| Jul 1, 2023 | Sep 30, 2023 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2023 | — | |
| Jul 1, 2023 | Sep 30, 2023 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2023 | — | |
| Oct 1, 2008 | Dec 31, 2008 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2008 | — | |
| Oct 1, 2008 | Dec 31, 2008 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2008 | — | |
| Oct 1, 2008 | Dec 31, 2008 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2008 | — | |
| Oct 1, 2008 | Dec 31, 2008 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MCL | Yes | No | .09 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MCL | Yes | No | .09 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MCL | Yes | No | .09 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MCL | Yes | No | .09 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2008 | — | |
| Jun 1, 2003 | Jun 30, 2003 | MCL | Yes | No | — | 5% of samples | — | Archived | Jun 30, 2003 | — | |
| Jun 1, 2003 | Jun 30, 2003 | MCL | Yes | No | — | 5% of samples | — | Archived | Jun 30, 2003 | — | |
| May 1, 2003 | May 31, 2003 | MCL | Yes | No | — | 5% of samples | — | Archived | May 31, 2003 | — | |
| May 1, 2003 | May 31, 2003 | MCL | Yes | No | — | 5% of samples | — | Archived | May 31, 2003 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MCL | Yes | No | — | 5% of samples | — | Archived | Dec 31, 2000 | — | |
| Aug 1, 1994 | Aug 31, 1994 | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 31, 1994 | — | |
| Aug 1, 1994 | Aug 31, 1994 | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 31, 1994 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.