SOUTH JERSEY HEALTH CARE ADULT DAY PROG
New Jersey - Non-Transient Non-Community - PWSID: NJ0605300
System Information
| PWSID | NJ0605300 |
| System Name | SOUTH JERSEY HEALTH CARE ADULT DAY PROG |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Jan 5, 1981 |
| Last Reported | Sep 14, 2021 |
Location & Contact
| State | New Jersey |
| City | FAIRTON |
| ZIP Code | 08320 |
| Address | PO BOX 238 |
| Organization | RAUBE, APRIL |
| Phone | 856-451-7227 |
Population & Service
| Population Served | 62 |
| Service Connections | 1 |
Drinking Water Violations (26)
This water system has 26 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2011 | Jun 30, 2011 | MCL | Yes | No | 12.2 MG/L | 10 mg/L | 10 | Archived | Jun 30, 2011 | - | |
| Apr 1, 2011 | Jun 30, 2011 | MCL | Yes | No | 12.2 MG/L | 10 mg/L | 10 | Archived | Jun 30, 2011 | - | |
| Apr 1, 2011 | Jun 30, 2011 | MCL | Yes | No | 12.2 MG/L | 10 mg/L | 10 | Archived | Jun 30, 2011 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Jan 1, 2010 | Mar 31, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Mar 31, 2010 | - | |
| Jan 1, 2010 | Mar 31, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Mar 31, 2010 | - | |
| Jan 1, 2010 | Mar 31, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Mar 31, 2010 | - | |
| Jan 1, 2010 | Mar 31, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Mar 31, 2010 | - | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | 13.5 MG/L | 10 mg/L | 10.4 | Resolved | Jun 21, 2006 | - | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | 13.5 MG/L | 10 mg/L | 10.4 | Resolved | Jun 21, 2006 | - | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | 13.5 MG/L | 10 mg/L | 10.4 | Resolved | Jun 21, 2006 | - | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | 13.5 MG/L | 10 mg/L | 10.4 | Resolved | Jun 21, 2006 | - | |
| Jan 1, 2002 | Mar 31, 2002 | MR | No | Yes | - | 10 mg/L | - | Archived | Mar 31, 2002 | - | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | - | 10 mg/L | - | Archived | Mar 31, 2001 | - | |
| Oct 1, 2000 | Dec 31, 2000 | MR | No | Yes | - | 10 mg/L | - | Archived | Dec 31, 2000 | - | |
| Oct 1, 1994 | Dec 31, 1994 | MR | No | Yes | - | 10 mg/L | - | Resolved | Nov 28, 1994 | - | |
| Oct 1, 1994 | Dec 31, 1994 | MR | No | Yes | - | 10 mg/L | - | Resolved | Nov 28, 1994 | - | |
| Apr 1, 1994 | Jun 30, 1994 | MR | No | No | - | 5% of samples | - | Resolved | Jun 30, 1994 | - | |
| Apr 1, 1994 | Jun 30, 1994 | MR | No | No | - | 5% of samples | - | Resolved | Jun 30, 1994 | - | |
| Mar 1, 1982 | Feb 29, 1984 | MR | No | Yes | - | 10 mg/L | - | Archived | Feb 29, 1984 | - | |
| Apr 1, 1980 | Mar 31, 1982 | MR | No | Yes | - | 10 mg/L | - | Archived | Mar 31, 1982 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.