WARREN CO LIBRARY-CDH BRANCH
New Jersey — Transient Non-Community — PWSID: NJ2104333
System Information
| PWSID | NJ2104333 |
| System Name | WARREN CO LIBRARY-CDH BRANCH |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 14, 1995 |
| Last Reported | Dec 23, 2025 |
Location & Contact
| State | New Jersey |
| City | BLAIRSTOWN |
| ZIP Code | 07825 |
| Address | 4 LAMBERT ST |
| Organization | DURKIN, KELLY |
| Phone | 908-362-8335 |
Population & Service
| Population Served | 358 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2023 | — | Revised Total Coliform Rule | RPT | No | No | — | — | — | Resolved | Nov 2, 2023 | Revised Total Coliform Rule |
| Apr 11, 2020 | — | Revised Total Coliform Rule | RPT | No | No | — | — | — | Resolved | Jun 3, 2020 | Revised Total Coliform Rule |
| Apr 11, 2020 | — | Revised Total Coliform Rule | RPT | No | No | — | — | — | Resolved | Jun 3, 2020 | Revised Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.