KRIS'S TEST SYSTEM
Michigan — Community Water System — PWSID: MI9999999
System Information
| PWSID | MI9999999 |
| System Name | KRIS'S TEST SYSTEM |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 21, 2011 |
| Last Reported | Dec 19, 2018 |
Location & Contact
| State | Michigan |
| City | LANSING |
| ZIP Code | 48909-7741 |
| Address | PO BOX 30241 |
| Organization | PHILIP, KRISTEN |
| Phone | 517-284-6518 |
Population & Service
| Population Served | 2,000 |
| Service Connections | 63 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2016 | Jun 30, 2016 | MR | No | Yes | — | 0.080 mg/L | — | Archived | Jun 30, 2016 | — | |
| Jan 1, 2016 | Jun 30, 2016 | MR | No | Yes | — | 0.060 mg/L | — | Archived | Jun 30, 2016 | — | |
| Jul 1, 2012 | — | Other | No | No | — | — | — | Archived | Jul 6, 2017 | — | |
| Jul 1, 2009 | — | MR | No | No | — | TT | — | Resolved | Aug 9, 2009 | — | |
| Jan 1, 2008 | Jan 31, 2008 | MR | No | No | — | 5% of samples | — | Archived | Jan 31, 2008 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.