LIVING CHRIST LUTHERAN CHURCH (DAYCARE)
Indiana - Transient Non-Community - PWSID: IN2320004
System Information
| PWSID | IN2320004 |
| System Name | LIVING CHRIST LUTHERAN CHURCH (DAYCARE) |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 22, 2004 |
| Last Reported | Jun 11, 2010 |
Location & Contact
| State | Indiana |
| City | PLAINFIELD |
| ZIP Code | 46168 |
| Address | 4800 SOUTH COUNTY ROAD 600 EAST |
| Organization | - |
| Phone | 317-837-9998 |
Population & Service
| Population Served | 107 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2004 | Jul 31, 2004 | MCL | Yes | No | - | 5% of samples | - | Archived | Jul 31, 2004 | - | |
| Jul 1, 2004 | Jul 31, 2004 | MCL | Yes | No | - | 5% of samples | - | Archived | Jul 31, 2004 | - | |
| Jul 1, 2004 | Jul 31, 2004 | MCL | Yes | No | - | 5% of samples | - | Archived | Jul 31, 2004 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.