SHOWDOWN SKI LIFT INC
Montana — Transient Non-Community — PWSID: MT0001526
System Information
| PWSID | MT0001526 |
| System Name | SHOWDOWN SKI LIFT INC |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 5, 1980 |
| Last Reported | Mar 26, 2026 |
Location & Contact
| State | Montana |
| City | NEIHART |
| ZIP Code | 59465 |
| Address | PO BOX 92 |
| Organization | BOEDECKER, KATHERINE |
| Phone | 406-236-5522 |
Population & Service
| Population Served | 448 |
| Service Connections | 3 |
Drinking Water Violations (26)
This water system has 26 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | Nov 30, 2025 | MON | No | Yes | — | — | — | Resolved | Nov 30, 2025 | — | |
| Nov 1, 2025 | Nov 30, 2025 | MON | No | Yes | — | — | — | Resolved | Nov 30, 2025 | — | |
| Nov 1, 2025 | Nov 30, 2025 | MON | No | Yes | — | — | — | Resolved | Nov 30, 2025 | — | |
| Apr 1, 2010 | — | MR | No | Yes | — | — | — | Resolved | Jun 3, 2010 | — | |
| Apr 1, 2010 | — | MR | No | Yes | — | — | — | Resolved | Jun 3, 2010 | — | |
| Apr 1, 2010 | — | MR | No | Yes | — | — | — | Resolved | Jun 3, 2010 | — | |
| Feb 1, 2001 | Feb 28, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Feb 28, 2001 | — | |
| Feb 1, 2001 | Feb 28, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Feb 28, 2001 | — | |
| Feb 1, 2001 | Feb 28, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Feb 28, 2001 | — | |
| Feb 1, 2001 | Feb 28, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Feb 28, 2001 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Apr 1, 2000 | Jun 30, 2000 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2000 | — | |
| Feb 1, 1998 | Feb 28, 1998 | MR | No | No | — | 5% of samples | — | Resolved | Feb 28, 1998 | — | |
| Feb 1, 1998 | Feb 28, 1998 | MR | No | No | — | 5% of samples | — | Resolved | Feb 28, 1998 | — | |
| Jan 1, 1995 | Jan 31, 1995 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jan 31, 1995 | — | |
| Jan 1, 1995 | Jan 31, 1995 | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 1995 | — | |
| Jan 1, 1995 | Jan 31, 1995 | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 1995 | — | |
| Jan 1, 1993 | Dec 31, 1993 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1993 | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.