VILLAGE PANTRY #400
Indiana — Transient Non-Community — PWSID: IN2180802
System Information
| PWSID | IN2180802 |
| System Name | VILLAGE PANTRY #400 |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Oct 22, 1987 |
| Last Reported | Mar 23, 2006 |
Location & Contact
| State | Indiana |
| City | DALEVILLE |
| ZIP Code | 47334 |
| Address | 7925 WALNUT, PO BOX 264 |
| Organization | — |
| Phone | 317-378-1027 |
Population & Service
| Population Served | 700 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1994 | Dec 31, 1994 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1994 | — | |
| Jan 1, 1993 | Dec 31, 1993 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1993 | — | |
| Jan 1, 1993 | Dec 31, 1993 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1993 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.