NATIONAL GROVE 4165
Illinois — Transient Non-Community — PWSID: IL3100941
System Information
| PWSID | IL3100941 |
| System Name | NATIONAL GROVE 4165 |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 18, 1981 |
| Last Reported | Feb 27, 2013 |
Location & Contact
| State | Illinois |
| City | MAYWOOD |
| ZIP Code | 60156 |
| Address | 2199 1ST AVE |
| Organization | DUFKIS, LEN |
| Phone | 773-366-1863 |
Population & Service
| Population Served | 400 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2009 | Dec 31, 2009 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2009 | — | |
| Jan 1, 2009 | Dec 31, 2009 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2009 | — | |
| Jul 1, 1994 | Sep 30, 1994 | MCL | Yes | No | — | 5% of samples | — | Archived | Sep 30, 1994 | — | |
| Jul 1, 1994 | Sep 30, 1994 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1994 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.