DEM SAVOY MT ST FOREST SOUTH POND CAMP
Massachusetts — Transient Non-Community — PWSID: MA1263006
System Information
| PWSID | MA1263006 |
| System Name | DEM SAVOY MT ST FOREST SOUTH POND CAMP |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | State |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 20, 1981 |
| Last Reported | Sep 27, 2007 |
Location & Contact
| State | Massachusetts |
| City | PITTSFIELD |
| ZIP Code | 012020000 |
| Address | PO BOX 1433 |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 85 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 1994 | Aug 31, 1994 | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 31, 1994 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.