KINAPIC COTTAGES - DUG WELL
Maine — Transient Non-Community — PWSID: ME0008129
System Information
| PWSID | ME0008129 |
| System Name | KINAPIC COTTAGES - DUG WELL |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Oct 24, 1979 |
| Last Reported | Oct 15, 1997 |
Location & Contact
| State | Maine |
| City | LOVELL |
| ZIP Code | 04051 |
| Address | DEUTSCH,HENRY,MIRIA,&E. COHEN |
| Organization | — |
| Phone | 207-925-1333 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1995 | Dec 31, 1995 | MR | No | Yes | — | 10 mg/L | — | Archived | Dec 31, 1995 | — | |
| Jan 1, 1994 | Dec 31, 1994 | MR | No | Yes | — | 5% of samples | — | Archived | Dec 31, 1994 | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.