ST. TIMOTHYS SCHOOL(CONN TO 0300002)
Maryland - Community Water System - PWSID: MD0030209
System Information
| PWSID | MD0030209 |
| System Name | ST. TIMOTHYS SCHOOL(CONN TO 0300002) |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Jun 30, 1982 |
| Last Reported | Feb 26, 2026 |
Location & Contact
| State | Maryland |
| City | STEVENSON |
| ZIP Code | 21153 |
| Address | 8400 GREENVALLEY AVENUE |
| Organization | SAINT TIMOTHY SCHOOL |
| Phone | 4104867400 |
Population & Service
| Population Served | - |
| Service Connections | 14 |
Drinking Water Violations (32)
This water system has 32 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2003 | - | Other | No | No | - | - | - | Resolved | Aug 5, 2003 | - | |
| Jul 1, 2003 | - | Other | No | No | - | - | - | Resolved | Aug 5, 2003 | - | |
| Jul 1, 2000 | Feb 28, 2001 | Other | No | Yes | - | - | - | Resolved | Feb 28, 2001 | - | |
| Jul 1, 2000 | Feb 28, 2001 | Other | No | Yes | - | - | - | Resolved | Feb 28, 2001 | - | |
| Jan 1, 1999 | - | TT | Yes | No | - | TT | - | Resolved | Jul 22, 2002 | - | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | - | TT | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | - | TT | - | Resolved | Dec 31, 2001 | - | |
| Jan 1, 1999 | - | TT | Yes | No | - | TT | - | Resolved | Jul 22, 2002 | - | |
| Jan 1, 1999 | - | MR | No | No | - | TT | - | Resolved | Jan 27, 2003 | - | |
| Jan 1, 1999 | - | TT | Yes | No | - | TT | - | Resolved | Jan 27, 2003 | - | |
| Jan 1, 1997 | Dec 31, 1997 | MCL | Yes | No | 11.1 | 10 mg/L | 10 | Resolved | May 6, 1997 | - | |
| Jan 1, 1997 | Dec 31, 1997 | MCL | Yes | No | 11.1 | 10 mg/L | 10 | Resolved | May 6, 1997 | - | |
| Jan 1, 1997 | May 12, 1998 | MR | No | No | - | TT | - | Resolved | May 12, 1998 | - | |
| Jan 1, 1997 | May 12, 1998 | MR | No | No | - | TT | - | Resolved | May 12, 1998 | - | |
| Jan 1, 1996 | Dec 31, 1996 | MCL | Yes | No | 12.5 | 10 mg/L | 10 | Resolved | Dec 31, 1996 | - | |
| Jan 1, 1996 | Dec 31, 1996 | MCL | Yes | No | 12.5 | 10 mg/L | 10 | Resolved | Dec 31, 1996 | - | |
| Jan 1, 1996 | Dec 31, 1996 | MCL | Yes | No | 12.5 | 10 mg/L | 10 | Resolved | Dec 31, 1996 | - | |
| Jan 1, 1996 | Dec 31, 1996 | MCL | Yes | No | 12.5 | 10 mg/L | 10 | Resolved | Dec 31, 1996 | - | |
| Jan 1, 1996 | Dec 31, 1996 | MCL | Yes | No | 12.5 | 10 mg/L | 10 | Resolved | Dec 31, 1996 | - | |
| Jan 1, 1995 | Jan 17, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 17, 1996 | - | |
| Jan 1, 1995 | Jan 17, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 17, 1996 | - | |
| Jan 1, 1995 | Jan 17, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 17, 1996 | - | |
| Jan 1, 1994 | Feb 14, 1996 | TT | Yes | No | - | TT | - | Resolved | Feb 14, 1996 | - | |
| Jan 1, 1994 | Feb 14, 1996 | MR | No | No | - | TT | - | Resolved | Feb 14, 1996 | - | |
| Jan 1, 1994 | Feb 14, 1996 | TT | Yes | No | - | TT | - | Resolved | Feb 14, 1996 | - | |
| Jan 1, 1994 | Feb 14, 1996 | MR | No | No | - | TT | - | Resolved | Feb 14, 1996 | - | |
| Jul 1, 1993 | Dec 31, 1993 | MR | No | No | - | TT | - | Resolved | Dec 31, 1993 | - | |
| Jul 1, 1993 | Dec 31, 1993 | MR | No | No | - | TT | - | Resolved | Dec 31, 1993 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.