CAMP MODIN - GIRLS/SURFACE H2O
Maine — Transient Non-Community — PWSID: ME0100900
System Information
| PWSID | ME0100900 |
| System Name | CAMP MODIN - GIRLS/SURFACE H2O |
| System Type | Transient Non-Community |
| Water Source | Surface Water |
| Activity Status | Inactive |
| Owner Type | — |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 10, 1992 |
| Last Reported | Feb 7, 1997 |
Location & Contact
| State | Maine |
| City | OAKLAND |
| ZIP Code | 04963 |
| Address | STATE OF MAINE |
| Organization | — |
| Phone | 207-474-3900 |
Population & Service
| Population Served | 140 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.