MAGDALEN COLLEGE
New Hampshire — Non-Transient Non-Community — PWSID: NH0195040
System Information
| PWSID | NH0195040 |
| System Name | MAGDALEN COLLEGE |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 8, 1979 |
| Last Reported | Oct 20, 2000 |
Location & Contact
| State | New Hampshire |
| City | BEDFORD |
| ZIP Code | 03102 |
| Address | — |
| Organization | — |
| Phone | 603- |
Population & Service
| Population Served | 256 |
| Service Connections | — |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.