NUSTAR - (NORFOLK)

Nebraska — Transient Non-Community — PWSID: NE3120923

System Information

PWSIDNE3120923
System NameNUSTAR - (NORFOLK)
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region07
Serves SchoolNo
WholesalerNo
First ReportedAug 19, 1998
Last ReportedNov 18, 2025

Location & Contact

StateNebraska
CityNORFOLK
ZIP Code68701
Address84590 HWY 81
OrganizationFREWING, ALBERT
Phone402-371-3150

Population & Service

Population Served44
Service Connections1

Drinking Water Violations (48)

This water system has 48 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2009 Mar 31, 2009 Nitrate-Nitrite MCL Yes No 15 MG/L Resolved Mar 31, 2009 Nitrate Rule
Jan 1, 2009 Mar 31, 2009 Nitrate-Nitrite MCL Yes No 15 MG/L Resolved Mar 31, 2009 Nitrate Rule
Oct 1, 2008 Dec 31, 2008 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Dec 31, 2008 Nitrate Rule
Oct 1, 2008 Dec 31, 2008 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Dec 31, 2008 Nitrate Rule
Jul 1, 2008 Sep 30, 2008 Nitrate-Nitrite MCL Yes No 15 MG/L 10 Resolved Sep 30, 2008 Nitrate Rule
Jul 1, 2008 Sep 30, 2008 Nitrate-Nitrite MCL Yes No 15 MG/L 10 Resolved Sep 30, 2008 Nitrate Rule
Apr 1, 2008 Jun 30, 2008 Nitrate-Nitrite MCL Yes No 17 MG/L 10 Resolved Jun 30, 2008 Nitrate Rule
Apr 1, 2008 Jun 30, 2008 Nitrate-Nitrite MCL Yes No 17 MG/L 10 Resolved Jun 30, 2008 Nitrate Rule
Jan 1, 2008 Mar 31, 2008 Nitrate-Nitrite MCL Yes No 15 MG/L 10 Resolved Mar 31, 2008 Nitrate Rule
Jan 1, 2008 Mar 31, 2008 Nitrate-Nitrite MCL Yes No 15 MG/L 10 Resolved Mar 31, 2008 Nitrate Rule
Oct 1, 2007 Dec 31, 2007 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Dec 31, 2007 Nitrate Rule
Oct 1, 2007 Dec 31, 2007 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Dec 31, 2007 Nitrate Rule
Jul 1, 2007 Sep 30, 2007 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Sep 30, 2007 Nitrate Rule
Jul 1, 2007 Sep 30, 2007 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Sep 30, 2007 Nitrate Rule
Apr 1, 2007 Jun 30, 2007 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Jun 30, 2007 Nitrate Rule
Apr 1, 2007 Jun 30, 2007 Nitrate-Nitrite MCL Yes No 16 MG/L 10 Resolved Jun 30, 2007 Nitrate Rule
Oct 1, 2006 Dec 31, 2006 Nitrate-Nitrite MCL Yes No 15 10 Resolved Dec 31, 2006 Nitrate Rule
Oct 1, 2006 Dec 31, 2006 Nitrate-Nitrite MCL Yes No 15 10 Resolved Dec 31, 2006 Nitrate Rule
Jul 1, 2006 Sep 30, 2006 Nitrate-Nitrite MCL Yes No 15 10 Resolved Sep 30, 2006 Nitrate Rule
Jul 1, 2006 Sep 30, 2006 Nitrate-Nitrite MCL Yes No 15 10 Resolved Sep 30, 2006 Nitrate Rule
Apr 1, 2006 Jun 30, 2006 Nitrate-Nitrite MCL Yes No 16 10 Resolved Jun 30, 2006 Nitrate Rule
Apr 1, 2006 Jun 30, 2006 Nitrate-Nitrite MCL Yes No 16 10 Resolved Jun 30, 2006 Nitrate Rule
Oct 1, 2005 Dec 31, 2005 Nitrate-Nitrite MCL Yes No 15 10 Resolved Dec 31, 2005 Nitrate Rule
Oct 1, 2005 Dec 31, 2005 Nitrate-Nitrite MCL Yes No 15 10 Resolved Dec 31, 2005 Nitrate Rule
Apr 1, 2005 Jun 30, 2005 Nitrate-Nitrite MCL Yes No 17 10 Resolved Jun 30, 2005 Nitrate Rule
Apr 1, 2005 Jun 30, 2005 Nitrate-Nitrite MCL Yes No 17 10 Resolved Jun 30, 2005 Nitrate Rule
Jan 1, 2004 Dec 31, 2004 Nitrate-Nitrite MCL Yes No 16 10 Resolved Dec 31, 2004 Nitrate Rule
Jan 1, 2004 Dec 31, 2004 Nitrate-Nitrite MCL Yes No 16 10 Resolved Dec 31, 2004 Nitrate Rule
Apr 1, 2003 Jun 30, 2003 Nitrate-Nitrite MCL Yes No 15 10 Resolved Jun 30, 2003 Nitrate Rule
Apr 1, 2003 Jun 30, 2003 Nitrate-Nitrite MCL Yes No 15 10 Resolved Jun 30, 2003 Nitrate Rule
Jan 1, 2003 Mar 31, 2003 Nitrate-Nitrite MCL Yes No 13 10 Resolved Mar 31, 2003 Nitrate Rule
Jan 1, 2003 Mar 31, 2003 Nitrate-Nitrite MCL Yes No 13 10 Resolved Mar 31, 2003 Nitrate Rule
Oct 1, 2002 Dec 31, 2002 Nitrate-Nitrite MCL Yes No 14 10 Resolved Dec 31, 2002 Nitrate Rule
Oct 1, 2002 Dec 31, 2002 Nitrate-Nitrite MCL Yes No 14 10 Resolved Dec 31, 2002 Nitrate Rule
Jul 1, 2002 Sep 30, 2002 Nitrate-Nitrite MCL Yes No 16 10 Resolved Sep 30, 2002 Nitrate Rule
Jul 1, 2002 Sep 30, 2002 Nitrate-Nitrite MCL Yes No 16 10 Resolved Sep 30, 2002 Nitrate Rule
Apr 1, 2002 Jun 30, 2002 Nitrate-Nitrite MCL Yes No 17 10 Resolved Jun 30, 2002 Nitrate Rule
Apr 1, 2002 Jun 30, 2002 Nitrate-Nitrite MCL Yes No 17 10 Resolved Jun 30, 2002 Nitrate Rule
Jan 1, 2002 Mar 31, 2002 Nitrate-Nitrite MCL Yes No 17 10 Resolved Mar 31, 2002 Nitrate Rule
Jan 1, 2002 Mar 31, 2002 Nitrate-Nitrite MCL Yes No 17 10 Resolved Mar 31, 2002 Nitrate Rule
Jan 1, 2000 Mar 31, 2000 Nitrate-Nitrite MCL Yes No 15 Resolved Mar 31, 2000 Nitrate Rule
Jan 1, 2000 Mar 31, 2000 Nitrate-Nitrite MCL Yes No 15 Resolved Mar 31, 2000 Nitrate Rule
Oct 1, 1999 Dec 31, 1999 Nitrate-Nitrite MCL Yes No 13 Resolved Dec 31, 1999 Nitrate Rule
Oct 1, 1999 Dec 31, 1999 Nitrate-Nitrite MCL Yes No 13 Resolved Dec 31, 1999 Nitrate Rule
Jul 1, 1999 Sep 30, 1999 Nitrate-Nitrite MCL Yes No 15 Resolved Sep 30, 1999 Nitrate Rule
Jul 1, 1999 Sep 30, 1999 Nitrate-Nitrite MCL Yes No 15 Resolved Sep 30, 1999 Nitrate Rule
Apr 1, 1999 Jun 30, 1999 Nitrate-Nitrite MCL Yes No 13 Resolved Jun 30, 1999 Nitrate Rule
Apr 1, 1999 Jun 30, 1999 Nitrate-Nitrite MCL Yes No 13 Resolved Jun 30, 1999 Nitrate Rule

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Nebraska