COUNTRYSIDE VILLAGE APARTMENTS

Massachusetts — Community Water System — PWSID: MA2054038

System Information

PWSIDMA2054038
System NameCOUNTRYSIDE VILLAGE APARTMENTS
System TypeCommunity Water System
Water SourceGround Water
Activity StatusInactive
Owner TypePrivate
EPA Region01
Serves SchoolNo
WholesalerNo
First ReportedJan 20, 1981
Last ReportedSep 27, 2007

Location & Contact

StateMassachusetts
CityCHARLTON CITY
ZIP Code015080000
AddressP.O. BOX 163
Organization
Phone

Population & Service

Population Served38
Service Connections20

Drinking Water Violations (38)

This water system has 38 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 2000 Sep 30, 2000 MR No No 5% of samples Resolved Sep 30, 2000
Jul 1, 2000 Sep 30, 2000 MR No No 5% of samples Resolved Sep 30, 2000
Jul 1, 1998 Sep 30, 1998 MR No No 0.1 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.07 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.6 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.7 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 1 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.1 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.07 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 10 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.075 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.002 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.1 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.007 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.2 mg/L Archived Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 0.005 mg/L Archived Sep 30, 1998
Apr 1, 1997 Jun 30, 1997 MR No No 10 mg/L Resolved Jun 30, 1997
Apr 1, 1997 Jun 30, 1997 MR No No 5% of samples Resolved Jun 30, 1997
Apr 1, 1997 Jun 30, 1997 MR No No 5% of samples Resolved Jun 30, 1997
Apr 1, 1997 Jun 30, 1997 MR No No 10 mg/L Resolved Jun 30, 1997
Jan 1, 1991 Dec 31, 1991 MR No Yes 0.05 mg/L Archived Dec 31, 1991
Jan 1, 1991 Dec 31, 1991 MR No Yes 0.07 mg/L Archived Dec 31, 1991
Jan 1, 1991 Dec 31, 1991 MR No Yes 0.002 mg/L Archived Dec 31, 1991
Jan 1, 1991 Dec 31, 1991 MR No Yes 0.0002 mg/L Archived Dec 31, 1991
Jan 1, 1991 Dec 31, 1991 MR No Yes 0.003 mg/L Archived Dec 31, 1991
Jan 1, 1991 Dec 31, 1991 MR No Yes 0.04 mg/L Archived Dec 31, 1991
Aug 31, 1982 Sep 30, 1982 Other No No Archived Sep 30, 1982
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Massachusetts