BENVENUE ELEMENTARY SCHOOL
North Carolina — Non-Transient Non-Community — PWSID: NC0464425
System Information
| PWSID | NC0464425 |
| System Name | BENVENUE ELEMENTARY SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Mar 12, 1980 |
| Last Reported | Nov 20, 2004 |
Location & Contact
| State | North Carolina |
| City | ROCKY MOUNT |
| ZIP Code | 27801 |
| Address | — |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 904 |
| Service Connections | 2 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.