SANDY CREEK MARKET
Maine — Transient Non-Community — PWSID: ME0015057
System Information
| PWSID | ME0015057 |
| System Name | SANDY CREEK MARKET |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | — |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 27, 1984 |
| Last Reported | Jul 24, 1995 |
Location & Contact
| State | Maine |
| City | BRIDGTON |
| ZIP Code | 04009 |
| Address | SANDY CREEK MARKET |
| Organization | — |
| Phone | 764-0 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.