CLARKSVILLE ELEMENTARY SCHOOL
Michigan - Non-Transient Non-Community - PWSID: MI2008234
System Information
| PWSID | MI2008234 |
| System Name | CLARKSVILLE ELEMENTARY SCHOOL |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Jan 18, 1984 |
| Last Reported | Jun 5, 2025 |
Location & Contact
| State | Michigan |
| City | LAKE ODESSA |
| ZIP Code | 48849 |
| Address | 639 JORDON LAKE ST |
| Organization | 2008234 |
| Phone | 6163747434 |
Population & Service
| Population Served | 143 |
| Service Connections | 1 |
Drinking Water Violations (20)
This water system has 20 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2008 | Sep 30, 2008 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2008 | - | |
| Jul 1, 2008 | Sep 30, 2008 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2008 | - | |
| Jul 1, 2008 | Sep 30, 2008 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2008 | - | |
| Oct 1, 2006 | Dec 31, 2006 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2006 | - | |
| Oct 1, 2006 | Dec 31, 2006 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2006 | - | |
| Oct 1, 2006 | Dec 31, 2006 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2006 | - | |
| Oct 1, 2005 | Oct 31, 2005 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 12, 2005 | - | |
| Oct 1, 2005 | Oct 31, 2005 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 12, 2005 | - | |
| Oct 1, 2005 | Oct 31, 2005 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 12, 2005 | - | |
| Oct 1, 2005 | Oct 31, 2005 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 12, 2005 | - | |
| Jan 1, 2005 | - | MR | No | No | - | TT | - | Resolved | Oct 26, 2005 | - | |
| Jan 1, 2005 | - | MR | No | No | - | TT | - | Resolved | Oct 26, 2005 | - | |
| Oct 1, 2004 | Dec 31, 2004 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2004 | - | |
| Oct 1, 2004 | Dec 31, 2004 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2004 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 19, 2001 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 19, 2001 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 19, 2001 | - | |
| Jul 1, 2001 | Sep 30, 2001 | MCL | Yes | No | - | 5% of samples | - | Resolved | Sep 19, 2001 | - | |
| Jan 1, 1988 | Mar 31, 1988 | MCL | Yes | No | 18 | 10 mg/L | 10 | Archived | Mar 31, 1988 | - | |
| Jul 18, 1983 | Oct 17, 1983 | MCL | Yes | No | - | 10 mg/L | 1000 | Archived | Oct 17, 1983 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.