AUBURN HEIGHTS MOBILE MANOR
Michigan - Community Water System - PWSID: MI0040372
System Information
| PWSID | MI0040372 |
| System Name | AUBURN HEIGHTS MOBILE MANOR |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 3, 1981 |
| Last Reported | Feb 20, 1999 |
Location & Contact
| State | Michigan |
| City | PONTIAC |
| ZIP Code | 48057 |
| Address | AUBURN HEIGHTS MOBILE MANOR |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 395 |
| Service Connections | 158 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.