DIAMOND BOWL

Michigan — Transient Non-Community — PWSID: MI2032111

System Information

PWSIDMI2032111
System NameDIAMOND BOWL
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusInactive
Owner TypePrivate
EPA Region05
Serves SchoolNo
WholesalerNo
First ReportedJan 18, 1984
Last ReportedJun 5, 2025

Location & Contact

StateMichigan
CityNEW BUFFALO
ZIP Code49117
Address
Organization
Phone616-469-0400

Population & Service

Population Served1,000
Service Connections1

Drinking Water Violations (33)

This water system has 33 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 1, 2003 Dec 31, 2003 MR No No 5% of samples Resolved Dec 31, 2003
Oct 1, 2003 Dec 31, 2003 MR No No 5% of samples Resolved Dec 31, 2003
Jul 1, 2003 Sep 30, 2003 MR No No 5% of samples Resolved Sep 30, 2003
Jul 1, 2003 Sep 30, 2003 MR No No 5% of samples Resolved Sep 30, 2003
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 31, 2003
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 31, 2003
Oct 1, 1999 Dec 31, 1999 MR No No 5% of samples Resolved Dec 31, 1999
Oct 1, 1999 Dec 31, 1999 MR No No 5% of samples Resolved Dec 31, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 5% of samples Resolved Sep 30, 1999
Jul 1, 1999 Sep 30, 1999 MR No No 5% of samples Resolved Sep 30, 1999
Jan 1, 1999 Mar 31, 1999 MR No No 5% of samples Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No No 5% of samples Resolved Mar 31, 1999
Oct 1, 1998 Dec 31, 1998 MR No No 5% of samples Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No No 5% of samples Resolved Dec 31, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Apr 1, 1998 Jun 30, 1998 MR No No 5% of samples Resolved Jun 30, 1998
Apr 1, 1998 Jun 30, 1998 MR No No 5% of samples Resolved Jun 30, 1998
Jan 1, 1998 Mar 31, 1998 MR No No 5% of samples Resolved Mar 31, 1998
Jan 1, 1998 Mar 31, 1998 MR No No 5% of samples Resolved Mar 31, 1998
Jul 1, 1997 Sep 30, 1997 MR No No 5% of samples Resolved Sep 30, 1997
Jul 1, 1997 Sep 30, 1997 MR No No 5% of samples Resolved Sep 30, 1997
Jan 1, 1997 Dec 31, 1997 MR No Yes 10 mg/L Resolved Dec 31, 1997
Jan 1, 1997 Dec 31, 1997 MR No Yes 10 mg/L Resolved Dec 31, 1997
Jul 1, 1996 Sep 30, 1996 MR No No 5% of samples Resolved Sep 30, 1996
Jul 1, 1996 Sep 30, 1996 MR No No 5% of samples Resolved Sep 30, 1996
Apr 1, 1996 Jun 30, 1996 MR No No 5% of samples Resolved Jun 30, 1996
Apr 1, 1996 Jun 30, 1996 MR No No 5% of samples Resolved Jun 30, 1996
Oct 1, 1995 Dec 31, 1995 MR No No 5% of samples Resolved Dec 31, 1995
Oct 1, 1995 Dec 31, 1995 MR No No 5% of samples Resolved Dec 31, 1995
Jul 1, 1995 Sep 30, 1995 MR No Yes 5% of samples Archived Sep 30, 1995
Jan 1, 1995 Dec 31, 1995 MR No Yes 10 mg/L Resolved Dec 31, 1995
Jan 1, 1995 Dec 31, 1995 MR No Yes 10 mg/L Resolved Dec 31, 1995

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Michigan