MAST SERVICE CENTER
Indiana - Transient Non-Community - PWSID: IN2430277
System Information
| PWSID | IN2430277 |
| System Name | MAST SERVICE CENTER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 13, 2018 |
| Last Reported | Aug 29, 2018 |
Location & Contact
| State | Indiana |
| City | ETNA GREEN |
| ZIP Code | 46524 |
| Address | 8608 North State Road 19 |
| Organization | MAST, LEONARD |
| Phone | 574-646-2127 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.