FAMILY WORSHIP CENTER
Indiana — Transient Non-Community — PWSID: IN2340015
System Information
| PWSID | IN2340015 |
| System Name | FAMILY WORSHIP CENTER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 25, 2006 |
| Last Reported | Jun 11, 2010 |
Location & Contact
| State | Indiana |
| City | KOKOMO |
| ZIP Code | 46903 |
| Address | P.O. Box 692 |
| Organization | MAPLE, PAM |
| Phone | 765-455-0066 |
Population & Service
| Population Served | 757 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2006 | Dec 31, 2006 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Jan 1, 2006 | Dec 31, 2006 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2006 | — | |
| Jan 1, 2006 | Dec 31, 2006 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2006 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.