SOUTH STONEWALL MHP, WS
Louisiana - Community Water System - PWSID: LA1031024
System Information
| PWSID | LA1031024 |
| System Name | SOUTH STONEWALL MHP, WS |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 06 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 9, 1987 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | Louisiana |
| City | STONEWALL |
| ZIP Code | 71078 |
| Address | 108 RV LANE |
| Organization | - |
| Phone | 318-925-8760 |
Population & Service
| Population Served | 85 |
| Service Connections | 59 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2004 | - | Other | No | No | - | - | - | Archived | Sep 7, 2004 | - | |
| Oct 19, 1999 | May 31, 2000 | Other | No | Yes | - | - | - | Resolved | May 31, 2000 | - | |
| Oct 19, 1999 | May 31, 2000 | Other | No | Yes | - | - | - | Resolved | May 31, 2000 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.