BIOANALYTICAL SYSTEMS, INC.
Indiana - Non-Transient Non-Community - PWSID: IN2650008
System Information
| PWSID | IN2650008 |
| System Name | BIOANALYTICAL SYSTEMS, INC. |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 16, 2008 |
| Last Reported | Jun 2, 2015 |
Location & Contact
| State | Indiana |
| City | MOUNT VERNON |
| ZIP Code | 47620 |
| Address | 10424 Middle Mount Vernon Road |
| Organization | EATON, DARRIN |
| Phone | 812-985-5900 |
Population & Service
| Population Served | 81 |
| Service Connections | 11 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - | |
| Apr 1, 2010 | Apr 30, 2010 | MCL | Yes | No | - | 5% of samples | - | Resolved | Apr 30, 2010 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.