STEUBEN COUNTY PARK-SOUTH WELL
Indiana — Transient Non-Community — PWSID: IN2760904
System Information
| PWSID | IN2760904 |
| System Name | STEUBEN COUNTY PARK-SOUTH WELL |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 8, 1992 |
| Last Reported | Jun 2, 2015 |
Location & Contact
| State | Indiana |
| City | ANGOLA |
| ZIP Code | 46703 |
| Address | 100 Lane 101, Crooked Lake |
| Organization | CHARLTON, FRANK |
| Phone | 260-668-1000 |
Population & Service
| Population Served | 600 |
| Service Connections | 139 |
Drinking Water Violations (27)
This water system has 27 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2013 | — | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2013 | — | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2013 | — | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | — | 5% of samples | — | Resolved | Aug 31, 2013 | — | |
| Jan 1, 2007 | Dec 31, 2007 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2007 | — | |
| Jan 1, 2007 | Dec 31, 2007 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2007 | — | |
| Jan 1, 2007 | Dec 31, 2007 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2007 | — | |
| May 1, 2005 | May 31, 2005 | MR | No | No | — | 5% of samples | — | Resolved | May 31, 2005 | — | |
| May 1, 2005 | May 31, 2005 | MR | No | No | — | 5% of samples | — | Resolved | May 31, 2005 | — | |
| May 1, 2005 | May 31, 2005 | MR | No | No | — | 5% of samples | — | Resolved | May 31, 2005 | — | |
| May 1, 2005 | May 31, 2005 | MR | No | No | — | 5% of samples | — | Resolved | May 31, 2005 | — | |
| Apr 1, 2005 | Apr 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 2005 | — | |
| Apr 1, 2005 | Apr 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 2005 | — | |
| Apr 1, 2005 | Apr 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 2005 | — | |
| Apr 1, 2005 | Apr 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 2005 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Jul 1, 2002 | Sep 30, 2002 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2002 | — | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2001 | — | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2001 | — | |
| Jul 1, 2001 | Sep 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2001 | — | |
| Apr 1, 2001 | Jun 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2001 | — | |
| Apr 1, 2001 | Jun 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2001 | — | |
| Apr 1, 2001 | Jun 30, 2001 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2001 | — | |
| Jan 1, 2000 | Dec 31, 2000 | MR | No | Yes | — | 10 mg/L | — | Archived | Dec 31, 2000 | — | |
| Jan 1, 2000 | Dec 31, 2000 | MR | No | Yes | — | 10 mg/L | — | Archived | Dec 31, 2000 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.