HIGHLAND BARN
Indiana - Transient Non-Community - PWSID: IN2560025
System Information
| PWSID | IN2560025 |
| System Name | HIGHLAND BARN |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 15, 2024 |
| Last Reported | Aug 22, 2024 |
Location & Contact
| State | Indiana |
| City | RENSSELAER |
| ZIP Code | 47978 |
| Address | 5118 South 1000 West |
| Organization | DENO, JANICE |
| Phone | 219-863-1681 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2024 | - | MR | No | Yes | - | - | - | Resolved | Mar 17, 2024 | - | |
| Mar 12, 2024 | - | MR | No | Yes | - | - | - | Resolved | Mar 17, 2024 | - | |
| Mar 12, 2024 | - | MR | No | Yes | - | - | - | Resolved | Mar 17, 2024 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.