ASHLEY POINT MOBILE HOME PARK

Kentucky — Community Water System — PWSID: KY0560609

System Information

PWSIDKY0560609
System NameASHLEY POINT MOBILE HOME PARK
System TypeCommunity Water System
Water SourceSurface Water Purchased
Activity StatusNon-Inventory
Owner TypePrivate
EPA Region04
Serves SchoolNo
WholesalerNo
First ReportedMay 19, 1994
Last ReportedMar 16, 2026

Location & Contact

StateKentucky
CityERLANGER
ZIP Code41018
Address467 ERLANGER RD STE 200
OrganizationSMITH, NATHAN
Phone859-342-5111

Population & Service

Population Served
Service Connections309

Drinking Water Violations (57)

This water system has 57 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 2009 Other No No Resolved Mar 1, 2010
Jul 1, 2009 Other No No Resolved Mar 1, 2010
Jun 1, 2009 Jun 30, 2009 MR No Yes Resolved Jun 30, 2009
Jun 1, 2009 Jun 30, 2009 MR No Yes Resolved Jun 30, 2009
Jul 1, 2008 Other No No Resolved Mar 1, 2010
Jul 1, 2008 Other No No Resolved Mar 1, 2010
Nov 7, 2007 Other No No Resolved Apr 15, 2008
Nov 7, 2007 Other No No Resolved Apr 15, 2008
Jul 1, 2006 Other No No Resolved Mar 22, 2007
Jul 1, 2006 Other No No Resolved Mar 22, 2007
Oct 1, 2005 MR No No TT Resolved Jul 6, 2006
Oct 1, 2005 MR No No TT Resolved Jul 6, 2006
Oct 1, 2005 MR No No TT Resolved Jul 6, 2006
Oct 1, 2005 MR No No TT Resolved Jul 6, 2006
Oct 1, 2005 MR No No TT Resolved Jul 6, 2006
Jul 1, 2005 Other No No Resolved Mar 22, 2007
Jul 1, 2005 Other No No Resolved Apr 16, 2007
Jul 1, 2005 Other No No Resolved Apr 16, 2007
Jul 1, 2005 Other No No Resolved Mar 22, 2007
Oct 1, 2004 MR No No TT Resolved Jul 6, 2006
Oct 1, 2004 MR No No TT Resolved Jul 6, 2006
Oct 1, 2004 MR No No TT Resolved Jul 6, 2006
Oct 1, 2004 MR No No TT Resolved Jul 6, 2006
Oct 1, 2004 MR No No TT Resolved Jul 6, 2006
Jul 1, 2004 Other No No Resolved Apr 16, 2007
Jul 1, 2004 Other No No Resolved Apr 16, 2007
Jul 1, 2004 Other No No Resolved Mar 22, 2007
Jul 1, 2004 Other No No Resolved Mar 22, 2007
Jul 1, 2003 Other No No Resolved Nov 20, 2003
Jul 1, 2003 Other No No Resolved Nov 20, 2003
Jul 1, 2003 Other No No Resolved Nov 20, 2003
Jul 1, 2003 Other No No Resolved Nov 20, 2003
Mar 1, 1995 Mar 31, 1995 MR No No 5% of samples Resolved Mar 31, 1995
Mar 1, 1995 Mar 31, 1995 MR No No 5% of samples Resolved Mar 31, 1995
Mar 1, 1995 Mar 31, 1995 MR No No 5% of samples Resolved Mar 31, 1995
Feb 1, 1995 Feb 28, 1995 MR No No 5% of samples Resolved Feb 28, 1995
Feb 1, 1995 Feb 28, 1995 MR No No 5% of samples Resolved Feb 28, 1995
Feb 1, 1995 Feb 28, 1995 MR No No 5% of samples Resolved Feb 28, 1995
Dec 1, 1994 Dec 31, 1994 MR No No 5% of samples Resolved Dec 31, 1994
Dec 1, 1994 Dec 31, 1994 MR No No 5% of samples Resolved Dec 31, 1994
Dec 1, 1994 Dec 31, 1994 MR No No 5% of samples Resolved Dec 31, 1994
Nov 1, 1994 Nov 30, 1994 MR No No 5% of samples Resolved Nov 30, 1994
Nov 1, 1994 Nov 30, 1994 MR No No 5% of samples Resolved Nov 30, 1994
Nov 1, 1994 Nov 30, 1994 MR No No 5% of samples Resolved Nov 30, 1994
Oct 1, 1994 Oct 31, 1994 MR No No 5% of samples Resolved Oct 31, 1994
Oct 1, 1994 Oct 31, 1994 MR No No 5% of samples Resolved Oct 31, 1994
Oct 1, 1994 Oct 31, 1994 MR No No 5% of samples Resolved Oct 31, 1994
Sep 1, 1994 Sep 30, 1994 MR No No 5% of samples Resolved Sep 30, 1994
Sep 1, 1994 Sep 30, 1994 MR No No 5% of samples Resolved Sep 30, 1994
Sep 1, 1994 Sep 30, 1994 MR No No 5% of samples Resolved Sep 30, 1994

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Kentucky