AUTUMN ACRES MOBILE HOME SUBDIVISION
Indiana - Community Water System - PWSID: IN5218029
System Information
| PWSID | IN5218029 |
| System Name | AUTUMN ACRES MOBILE HOME SUBDIVISION |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 27, 1995 |
| Last Reported | Mar 23, 2006 |
Location & Contact
| State | Indiana |
| City | YORKTOWN |
| ZIP Code | 47396 |
| Address | 2800 S. ANDREWS ROAD |
| Organization | - |
| Phone | 317-759-7878 |
Population & Service
| Population Served | 40 |
| Service Connections | 40 |
Drinking Water Violations (27)
This water system has 27 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1, 1996 | Feb 29, 1996 | MR | No | No | - | 5% of samples | - | Archived | Feb 29, 1996 | - | |
| Jan 1, 1996 | - | MR | No | No | - | TT | - | Resolved | Dec 1, 1996 | - | |
| Jan 1, 1996 | - | MR | No | No | - | TT | - | Resolved | Dec 1, 1996 | - | |
| Jan 1, 1996 | Jan 31, 1996 | MR | No | No | - | 5% of samples | - | Archived | Jan 31, 1996 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.075 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.07 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.6 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.1 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | - | MR | No | No | - | TT | - | Resolved | Dec 1, 1996 | - | |
| Jul 1, 1995 | - | MR | No | No | - | TT | - | Resolved | Dec 1, 1996 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 10 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.007 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.1 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.002 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.005 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.2 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.07 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 1 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.1 mg/L | - | Archived | Sep 30, 1995 | - | |
| Jul 1, 1995 | Sep 30, 1995 | MR | No | Yes | - | 0.7 mg/L | - | Archived | Sep 30, 1995 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.