GALT, CITY OF
California — Community Water System — PWSID: CA3410011
System Information
| PWSID | CA3410011 |
| System Name | GALT, CITY OF |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 22, 1979 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | GALT |
| ZIP Code | 95632 |
| Address | 495 INDUSTRIAL DRIVE |
| Organization | HUSTON, JUDY |
| Phone | 209-366-7260 |
Population & Service
| Population Served | 26,536 |
| Service Connections | 7,974 |
Drinking Water Violations (47)
This water system has 47 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2013 | Dec 31, 2013 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2013 | — | |
| Jan 1, 2013 | Dec 31, 2013 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2013 | — | |
| Jan 10, 2011 | Mar 31, 2011 | MCL | Yes | No | .0127 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2011 | — | |
| Jan 10, 2011 | Mar 31, 2011 | MCL | Yes | No | .0127 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2011 | — | |
| Oct 1, 2010 | Dec 31, 2010 | MCL | Yes | No | .0111 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2010 | — | |
| Oct 1, 2010 | Dec 31, 2010 | MCL | Yes | No | .0111 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2010 | — | |
| Jul 1, 2010 | Sep 30, 2010 | MCL | Yes | No | .0124 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2010 | — | |
| Jul 1, 2010 | — | Other | No | No | — | — | — | Resolved | Mar 1, 2018 | — | |
| Jul 1, 2010 | — | Other | No | No | — | — | — | Resolved | Mar 1, 2018 | — | |
| Jul 1, 2010 | Sep 30, 2010 | MCL | Yes | No | .0124 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2010 | — | |
| Apr 1, 2010 | Jun 30, 2010 | MCL | Yes | No | .0143 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2010 | — | |
| Apr 1, 2010 | Jun 30, 2010 | MCL | Yes | No | .0143 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2010 | — | |
| Jan 1, 2010 | Mar 31, 2010 | MCL | Yes | No | .016 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2010 | — | |
| Jan 1, 2010 | Mar 31, 2010 | MCL | Yes | No | .016 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2010 | — | |
| Oct 1, 2009 | Dec 31, 2009 | MCL | Yes | No | .0165 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2009 | — | |
| Oct 1, 2009 | Dec 31, 2009 | MCL | Yes | No | .0165 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2009 | — | |
| Jul 1, 2009 | Sep 30, 2009 | MCL | Yes | No | .0158 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2009 | — | |
| Jul 1, 2009 | Sep 30, 2009 | MCL | Yes | No | .0158 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2009 | — | |
| Apr 1, 2009 | Jun 30, 2009 | MCL | Yes | No | .0165 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2009 | — | |
| Apr 1, 2009 | Jun 30, 2009 | MCL | Yes | No | .0165 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2009 | — | |
| Jan 1, 2009 | Mar 31, 2009 | MCL | Yes | No | .0163 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2009 | — | |
| Jan 1, 2009 | Mar 31, 2009 | MCL | Yes | No | .0163 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2009 | — | |
| Oct 1, 2008 | Dec 31, 2008 | MCL | Yes | No | .0148 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2008 | — | |
| Oct 1, 2008 | Dec 31, 2008 | MCL | Yes | No | .0148 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MCL | Yes | No | .0148 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MR | No | No | — | 0.010 mg/L | — | Resolved | Sep 30, 2008 | — | |
| Jul 1, 2008 | Sep 30, 2008 | MCL | Yes | No | .0148 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2008 | — | |
| Apr 1, 2008 | Jun 30, 2008 | MCL | Yes | No | .0145 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2008 | — | |
| Apr 1, 2008 | Jun 30, 2008 | MCL | Yes | No | .0145 MG/L | 0.010 mg/L | .01 | Resolved | Jun 30, 2008 | — | |
| Jan 1, 2008 | Mar 31, 2008 | MCL | Yes | No | .0137 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2008 | — | |
| Jan 1, 2008 | Mar 31, 2008 | MCL | Yes | No | .0137 MG/L | 0.010 mg/L | .01 | Resolved | Mar 31, 2008 | — | |
| Jan 1, 2008 | Mar 31, 2008 | MR | No | No | — | 0.010 mg/L | — | Resolved | Mar 31, 2008 | — | |
| Nov 1, 2007 | Dec 31, 2007 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 16, 2007 | — | |
| Oct 1, 2007 | Dec 31, 2007 | MCL | Yes | No | .014 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2007 | — | |
| Oct 1, 2007 | Dec 31, 2007 | MCL | Yes | No | .014 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2007 | — | |
| Oct 1, 2007 | Dec 31, 2007 | MCL | Yes | No | .014 MG/L | 0.010 mg/L | .01 | Resolved | Dec 31, 2007 | — | |
| Oct 1, 2007 | Dec 31, 2007 | MCL | Yes | No | — | 5% of samples | — | Resolved | Oct 11, 2007 | — | |
| Oct 1, 2007 | Dec 31, 2007 | MR | No | No | — | 0.010 mg/L | — | Resolved | Dec 31, 2007 | — | |
| Jul 1, 2007 | Sep 30, 2007 | MCL | Yes | No | .0147 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2007 | — | |
| Jul 1, 2007 | Sep 30, 2007 | MCL | Yes | No | .0147 MG/L | 0.010 mg/L | .01 | Resolved | Sep 30, 2007 | — | |
| Jul 1, 2007 | Jul 31, 2007 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jul 19, 2007 | — | |
| Apr 1, 2007 | Jun 30, 2007 | MR | No | Yes | — | 0.010 mg/L | — | Resolved | Jun 30, 2007 | — | |
| Jan 1, 2007 | Mar 30, 2007 | MR | No | No | — | 0.010 mg/L | — | Resolved | Mar 30, 2007 | — | |
| Nov 1, 2006 | Dec 31, 2006 | MR | No | No | — | 5% of samples | — | Resolved | Nov 21, 2006 | — | |
| Jan 1, 1993 | Jan 31, 1993 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jan 31, 1993 | — | |
| Nov 1, 1992 | Jan 31, 1993 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jan 31, 1993 | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.